<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sofie Dittmann&#039;s Photography Blog &#187; photograph</title>
	<atom:link href="http://sdittmann.com/photoblog/tag/photograph/feed" rel="self" type="application/rss+xml" />
	<link>http://sdittmann.com/photoblog</link>
	<description>Anything photography &#38; digital art.</description>
	<lastBuildDate>Thu, 20 May 2010 18:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Can Photographs Find You?</title>
		<link>http://sdittmann.com/photoblog/2009/12/29/can-photographs-find-you</link>
		<comments>http://sdittmann.com/photoblog/2009/12/29/can-photographs-find-you#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:34:39 +0000</pubDate>
		<dc:creator>Sofie Dittmann</dc:creator>
				<category><![CDATA[OMG!]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photography General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[fine art photography]]></category>
		<category><![CDATA[photograph]]></category>

		<guid isPermaLink="false">http://sdittmann.com/photoblog/?p=217</guid>
		<description><![CDATA[Something I've been thinking about the last few weeks is whether some photographs were meant to find certain people. I know that sounds rather metaphysical, but it's the best I can come up with in light of a few interesting encounters I've had over the last few months.]]></description>
		<wfw:commentRss>http://sdittmann.com/photoblog/2009/12/29/can-photographs-find-you/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Water Lilies &#8211; Part III</title>
		<link>http://sdittmann.com/photoblog/2009/10/16/more-water-lilies-part-iii</link>
		<comments>http://sdittmann.com/photoblog/2009/10/16/more-water-lilies-part-iii#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:55:40 +0000</pubDate>
		<dc:creator>Sofie Dittmann</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[lake erie]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[water lily]]></category>

		<guid isPermaLink="false">http://sdittmann.com/photoblog/?p=191</guid>
		<description><![CDATA[Lake Erie water lilies - part III.]]></description>
		<wfw:commentRss>http://sdittmann.com/photoblog/2009/10/16/more-water-lilies-part-iii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Water Lilies &#8211; Part II</title>
		<link>http://sdittmann.com/photoblog/2009/10/16/more-water-lilies-part-ii</link>
		<comments>http://sdittmann.com/photoblog/2009/10/16/more-water-lilies-part-ii#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:48:10 +0000</pubDate>
		<dc:creator>Sofie Dittmann</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[lake erie]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[water lily]]></category>

		<guid isPermaLink="false">http://sdittmann.com/photoblog/?p=187</guid>
		<description><![CDATA[Lake Erie water lilies part II.]]></description>
		<wfw:commentRss>http://sdittmann.com/photoblog/2009/10/16/more-water-lilies-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Lily Leaf</title>
		<link>http://sdittmann.com/photoblog/2009/09/11/water-lily-leaf</link>
		<comments>http://sdittmann.com/photoblog/2009/09/11/water-lily-leaf#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:26:48 +0000</pubDate>
		<dc:creator>Sofie Dittmann</dc:creator>
				<category><![CDATA[Check this out!]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photography General]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[fine art photo]]></category>
		<category><![CDATA[photograph]]></category>

		<guid isPermaLink="false">http://sdittmann.com/photoblog/?p=181</guid>
		<description><![CDATA[A water lily leaf, and the sun was hitting it just right.]]></description>
		<wfw:commentRss>http://sdittmann.com/photoblog/2009/09/11/water-lily-leaf/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Self Portrait Binge</title>
		<link>http://sdittmann.com/photoblog/2009/08/02/another-self-portrait-binge</link>
		<comments>http://sdittmann.com/photoblog/2009/08/02/another-self-portrait-binge#comments</comments>
		<pubDate>Sun, 02 Aug 2009 23:33:39 +0000</pubDate>
		<dc:creator>Sofie Dittmann</dc:creator>
				<category><![CDATA[Check this out!]]></category>
		<category><![CDATA[OMG!]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[self portrait]]></category>

		<guid isPermaLink="false">http://sdittmann.com/photoblog/?p=177</guid>
		<description><![CDATA[Here's another round of self portraits. Enjoy.]]></description>
		<wfw:commentRss>http://sdittmann.com/photoblog/2009/08/02/another-self-portrait-binge/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Photo Pic(k)s (No Pun Intended)</title>
		<link>http://sdittmann.com/photoblog/2009/05/29/todays-photo-picks-no-pun-intended</link>
		<comments>http://sdittmann.com/photoblog/2009/05/29/todays-photo-picks-no-pun-intended#comments</comments>
		<pubDate>Fri, 29 May 2009 02:04:26 +0000</pubDate>
		<dc:creator>Sofie Dittmann</dc:creator>
				<category><![CDATA[Check this out!]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photography General]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[still life]]></category>

		<guid isPermaLink="false">http://sdittmann.com/photoblog/?p=164</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sdittmann.com/photoblog/2009/05/29/todays-photo-picks-no-pun-intended/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RAW vs. JPEG</title>
		<link>http://sdittmann.com/photoblog/2009/02/24/raw-vs-jpeg</link>
		<comments>http://sdittmann.com/photoblog/2009/02/24/raw-vs-jpeg#comments</comments>
		<pubDate>Tue, 24 Feb 2009 04:03:20 +0000</pubDate>
		<dc:creator>Sofie Dittmann</dc:creator>
				<category><![CDATA[Photography General]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[RAW conversion]]></category>
		<category><![CDATA[still life]]></category>

		<guid isPermaLink="false">http://sdittmann.com/photoblog/?p=75</guid>
		<description><![CDATA[As soon as I got my Canon Rebel xTI, I started to almost exclusively shoot in RAW. For essentially two reasons. One, I don't have to worry about white balance. Two, I have complete control (OK, almost complete control) over the data. ]]></description>
		<wfw:commentRss>http://sdittmann.com/photoblog/2009/02/24/raw-vs-jpeg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuadTone RIP</title>
		<link>http://sdittmann.com/photoblog/2009/02/02/quadtone-rip</link>
		<comments>http://sdittmann.com/photoblog/2009/02/02/quadtone-rip#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:19:38 +0000</pubDate>
		<dc:creator>Sofie Dittmann</dc:creator>
				<category><![CDATA[Check this out!]]></category>
		<category><![CDATA[Photography General]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[epson 2400]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[quadtone rip]]></category>
		<category><![CDATA[raster image processor]]></category>
		<category><![CDATA[ron harrington]]></category>

		<guid isPermaLink="false">http://sdittmann.com/photoblog/?p=26</guid>
		<description><![CDATA[When you're on a budget and are still looking to produce professional quality prints on, say, your Epson, you can either spend hours soft-proofing and tryingg to get the printer profiles to work for you. Or you can cave in and get an RIP. That doesn't stand for "rest in peace", but for "raster image processor". Next to spending a ton of money to have your printer custom-calibrated, this is the way to go if you want your prints to look like what you have on your screen.]]></description>
		<wfw:commentRss>http://sdittmann.com/photoblog/2009/02/02/quadtone-rip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
