<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sofie Dittmann&#039;s Photography Blog &#187; Technique</title>
	<atom:link href="http://sdittmann.com/photoblog/category/technique/feed" rel="self" type="application/rss+xml" />
	<link>http://sdittmann.com/photoblog</link>
	<description>Anything photography &#38; digital art.</description>
	<lastBuildDate>Thu, 20 May 2010 18:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First Pinhole Photography Experiments</title>
		<link>http://sdittmann.com/photoblog/2010/02/16/first-pinhole-photography-experiments</link>
		<comments>http://sdittmann.com/photoblog/2010/02/16/first-pinhole-photography-experiments#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:17:02 +0000</pubDate>
		<dc:creator>Sofie Dittmann</dc:creator>
				<category><![CDATA[Check this out!]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[antique photograph]]></category>
		<category><![CDATA[fine art photography]]></category>
		<category><![CDATA[pinhole photography]]></category>

		<guid isPermaLink="false">http://sdittmann.com/photoblog/?p=233</guid>
		<description><![CDATA[A dear friend sent me a pinhole attachment for my Canon today, and I couldn't help but try it out at once. First experiments are below.]]></description>
		<wfw:commentRss>http://sdittmann.com/photoblog/2010/02/16/first-pinhole-photography-experiments/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HDR or Not HDR, That is the Question</title>
		<link>http://sdittmann.com/photoblog/2009/03/10/hdr-or-not-hdr-that-is-the-question</link>
		<comments>http://sdittmann.com/photoblog/2009/03/10/hdr-or-not-hdr-that-is-the-question#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:58:51 +0000</pubDate>
		<dc:creator>Sofie Dittmann</dc:creator>
				<category><![CDATA[Photography General]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[scott kelby]]></category>
		<category><![CDATA[trey radcliff]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://sdittmann.com/photoblog/?p=96</guid>
		<description><![CDATA[So, most of today I was playing with HDR, trying to get it to produce the same awesome results you see all the time. No, not the the gaudy "I fell into a surreal paint bucket" stuff that looks like Nik's solarization filter on steroids. I'm talking beautifully composed color or black and white photos that just seem to jump off the page. While I'm partial to the grainy photo pioneer stuff, this kind of photograph is definitely extremely attractive. And be it solely for the fact that the contrast, if well done, is just simply stunning.</]]></description>
		<wfw:commentRss>http://sdittmann.com/photoblog/2009/03/10/hdr-or-not-hdr-that-is-the-question/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealing With Your Eyes</title>
		<link>http://sdittmann.com/photoblog/2009/03/06/stealing-with-your-eyes</link>
		<comments>http://sdittmann.com/photoblog/2009/03/06/stealing-with-your-eyes#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:44:15 +0000</pubDate>
		<dc:creator>Sofie Dittmann</dc:creator>
				<category><![CDATA[Photography General]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://sdittmann.com/photoblog/?p=92</guid>
		<description><![CDATA[Last week when we were shooting photos (two teenagers, freezing cold weather, shooting all afternoon, pix forthcoming), I was asked about how to take a good picture. We went over the usual stuff - you know, composition, color etc. Until it hit me. What I was being asked was not about the "golden cut" or "rule of thirds". I was being quizzed about how I find my topics, how I select my shots, how I SEE.]]></description>
		<wfw:commentRss>http://sdittmann.com/photoblog/2009/03/06/stealing-with-your-eyes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn-it-Yourself Photography</title>
		<link>http://sdittmann.com/photoblog/2009/02/05/learn-it-yourself-photography</link>
		<comments>http://sdittmann.com/photoblog/2009/02/05/learn-it-yourself-photography#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:26:37 +0000</pubDate>
		<dc:creator>Sofie Dittmann</dc:creator>
				<category><![CDATA[Photography General]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[auto-didactic]]></category>
		<category><![CDATA[learn yourself]]></category>
		<category><![CDATA[learn-it-yourself]]></category>
		<category><![CDATA[photoghraphy]]></category>

		<guid isPermaLink="false">http://sdittmann.com/photoblog/?p=30</guid>
		<description><![CDATA[I have decided that I will start to share all the books and other resources that I started to tap into when I seriously got into photography, in the hopes that it will help others get into the medium more easily. Stay tuned!]]></description>
		<wfw:commentRss>http://sdittmann.com/photoblog/2009/02/05/learn-it-yourself-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autofocus &#8211; OOF (out of focus) is usually operator related!</title>
		<link>http://sdittmann.com/photoblog/2009/01/25/autofocus-oof-out-of-focus-is-usually-operator-related</link>
		<comments>http://sdittmann.com/photoblog/2009/01/25/autofocus-oof-out-of-focus-is-usually-operator-related#comments</comments>
		<pubDate>Sun, 25 Jan 2009 18:29:28 +0000</pubDate>
		<dc:creator>Sofie Dittmann</dc:creator>
				<category><![CDATA[OMG!]]></category>
		<category><![CDATA[Photography General]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[low light photography]]></category>
		<category><![CDATA[out of focus]]></category>

		<guid isPermaLink="false">http://sdittmann.com/photoblog/?p=6</guid>
		<description><![CDATA[I saw a post today on another website (OK, so it was photo.net) where the author complained that his Canon had rendered 1/3 of his pictures in low light useless, b/c they were out of focus. They had been shot w/ a 2.8 lens in low light. He attributed the OOF to the autofocus of the camera and was ready to ditch it and buy another one.]]></description>
		<wfw:commentRss>http://sdittmann.com/photoblog/2009/01/25/autofocus-oof-out-of-focus-is-usually-operator-related/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
